This is perhaps the most time consuming side quest in the game, and is unlocked not long after meeting Magnolia Arch in the Gravemark Village during the Prologue chapter. It involves reclaiming different structures around the moon, each of which take varying lengths of real world time to complete. You can speed-up the reconstruction process by recruiting villagers. This is done in two ways -- First is via Street Pass in which your population will increase depending on how many people you meet through Street Pass.
Select "Update Street Pass" from the Save menu to import the new villagers into your game. The second method is through Net Friend Invites where you recruit new people via the internet. Simply select "Update Data" in the Save menu to use this feature. Also keep in mind that the timer only moves when you are actually playing the game, or when the 3DS is in Sleep Mode. Meaning, no progress is made when the 3DS is turned off.
Below is a complete list of all the structures plus information on build time and rewards.
Roads and Bridges
Structure | Build Time | Unlocks |
Copernicus Bridge | 1 Hour | Special Charge, Special Parts Alpha |
Apollonios Bridge | 5 Hours | Special R&D Lab Alpha |
Tycho Pass | 30 Hours | Battle Item Shop. Special Parts Beta |
Clavius Access Road | 50 Hours | Bioplant, Special Parts Gamma |
D'Arrest Tunnel | 70 Hours | Special Parts Delta |
De Sitter Overpass | 99 Hours | Special R&D Lab Beta |
Pharm Lab
Structure | Build Time | Unlocks |
Level 01 | 15 Minutes | Potion, Teleport Stone |
Level 02 | 1 Hour | Antidote, Eye Drops |
Level 03 | 2 Hours 30 Mins | Echo Herbs, Wake Up Bell |
Level 04 | 3 Hours 30 Mins | Phoenix Down |
Level 05 | 5 Hours | Hi-Potion |
Level 06 | 8 Hours | Ether |
Level 07 | 11 Hours | Balsam |
Level 08 | 15 Hours | Remedy |
Level 09 | 24 Hours | Ether |
Level 10 | 36 Hours | Turbo Ether |
Trigger Lab
Structure | Build Time | Unlocks |
Level 01 | 1 Hour 30 Mins | Brave |
Level 02 | 3 Hours | Default |
Level 03 | 5 Hours 30 Mins | Recovery |
Level 04 | 11 Hours | Magic |
Level 05 | 22 Hours | Defeat Enemies |
Level 06 | 30 Hours | Enemy Damage Taken |
Level 07 | 36 Hours | Critical |
Level 08 | 45 Hours | Item Usage |
Level 09 | 60 Hours | Weak Point |
Level 10 | 72 Hours | Damage |
Munitions Factory
Structure | Build Time | Unlocks |
Level 01 | 1 Hour | Bomb Fragment |
Level 02 | 2 Hours 30 Mins | Antarctic Wind |
Level 03 | 4 Hours 30 Mins | Zeus's Wrath |
Level 04 | 8 Hours | Tengu's Yawn, CATCH ME |
Level 05 | 14 Hours | Earth Drum |
Level 06 | 26 Hours | Bomb Arm, Spider Threads |
Level 07 | 35 Hours | Arctic Wind |
Level 08 | 56 Hours | Pantheon's Wrath, Crosshair |
Level 09 | 76 Hours | Tengu Sneeze |
Level 10 | 84 Hours | Earth Mallet, Enopu Mushroom |
Bioplant
Structure | Build Time | Unlocks |
Level 01 | 1 Hour | Beast Flesh, Genoise, Chantilly |
Level 02 | 2 Hours 30 Mins | Roc Filet, Streusel |
Level 03 | 4 Hours | Leviathan Sashimi, Zeste |
Level 04 | 6 Hours | Cat Feather, Biscuit, Nappage |
Level 05 | 10 Hours | Dragon Steak, Vanille |
Level 06 | 20 Hours | Rare Cheese, Cannelle |
Level 07 | 28 Hours | Dried Remora, Feuilletage, Fraise |
Level 08 | 40 Hours | Monoceros Flake, Chocolat |
Level 09 | 54 Hours | Tender Victuals, Patibon |
Level 10 | 72 Hours | Armande, Anglaise, Catnip |
Parts Lab Alpha
Structure | Build Time | Unlocks |
Level 01 | 2 Hours | Fire, Fire Res. Up, Fire Res. Down |
Level 02 | 3 Hours | Water, Water Res. Up, Water Res. Down |
Level 03 | 5 Hours | Lightning, Lightning Res. Up, Lightning Res. Down |
Level 04 | 9 Hours | Wind, Wind Res. Up, Wind Res. Down |
Level 05 | 15 Hours | Earth, Earth Res. Up, Earth Res. Down |
Level 06 | 26 Hours | Speed Boon, Speed Down |
Level 07 | 42 Hours | Light, Light Res. Up, Light Res. Down |
Level 08 | 60 Hours | Evade Up, Accuracy Down |
Level 09 | 90 Hours | Dark, Dark Res. Up, Dark Res. Down |
Level 10 | 99 Hours | Cure Doom, Doom Res. Up, Instant Death Res. Up |
Parts Lab Beta
Structure | Build Time | Unlocks |
Level 01 | 1 Hour 30 Mins | HP Recovery Level 1, Poison Touch, Poison Res. Down |
Level 02 | 3 Hours | MP Recovery Level 1, Blind Touch, Blind Res. Down |
Level 03 | 5 Hours 30 Mins | HP Recovery Level 2, Silence Touch, Silence Res. Down |
Level 04 | 11 Hours | MP Recovery Level 2, Sleep Touch, Sleep Res. Down |
Level 05 | 22 Hours | HP Recovery Level 3, Paralyze Touch, Paralyze Res. Down |
Level 06 | 32 Hours | MP Recovery Level 3, Dread Touch, Dread Res. Down |
Level 07 | 42 Hours | HP Recovery Level 4, Stop Touch, Stop Res. Down |
Level 08 | 60 Hours | MP Recovery Level 4, Confuse Touch, Confuse Res. Down |
Level 09 | 90 Hours | HP Recovery Level 5, Confuse Touch, Confuse Res. Down |
Level 10 | 99 Hours | MP Recovery Level 5, Death Touch, Death Res. Down |
Parts Lab Gamma
Structure | Build Time | Unlocks |
Level 01 | 1 Hour | Beast Slayer, Cure Poison, Poison Res. Up |
Level 02 | 2 Hours 30 Mins | Plant Slayer, Cure Blind, Blind Res. Up |
Level 03 | 4 Hours | Aquatic Slayer, Cure Silence , Silence Res. Up |
Level 04 | 8 Hours | Bug Slayer, Cure Sleep, Sleep Res.Up |
Level 05 | 15 Hours | Flight Slayer, Cure Paralyze, Paralyze Res. Up |
Level 06 | 26 Hours | Undead Slayer, Cure Dread, Dread Res. Up |
Level 07 | 42 Hours | Demon Slayer, Cure Berserk, Berserk Res. Up |
Level 08 | 52 Hours | Dragon Slayer, Cure Stop, Stop Res. Up |
Level 09 | 81 Hours | Critical Up, Cure Confuse, Confuse Res. Up |
Level 10 | 99 Hours | Cure K.O., Cure Charm, Charm Res. Up |
Parts Lab Delta
Structure | Build Time | Unlocks |
Level 01 | 3 Hours | Power Boost +10%, Turn Duration +1 |
Level 02 | 5 Hours | Magic Attack Up, Magic Attack Down |
Level 03 | 7 Hours 30 Mins | Power Boost +20%, Turn Duration +2 |
Level 04 | 9 Hours | Physical Attack Up, Physical Attack Down |
Level 05 | 15 Hours | Power Boost +30%, Turn Duration +3 |
Level 06 | 26 Hours | Magic Defense Up, Magic Defense Down |
Level 07 | 42 Hours | Power Boost +40%, Turn Duration +4 |
Level 08 | 52 Hours | Physical Defense Up, Physical Defense Down |
Level 09 | 81 Hours | Power Boost +50%, BP Bonus Lv. 1 |
Level 10 | 99 Hours | Turn Duration +5, BP Bonus Lv. 2 |
Special R&D Lab Alpha
Structure | Build Time | Unlocks |
Level 01 | 2 Hours | Piercing Bolt (Rod Lv1) |
Level 02 | 2 Hours | Rejuvenation (Staff Level 1), Infinity (Dagger Lv1) |
Level 03 | 2 Hours | Moonshadow (Katana Lv1), Grand Strike (Axe Lv1) |
Level 04 | 2 Hours | Horizon (Spear Lv1), Charge Laser (Gun Lv1) |
Level 05 | 3 Hours | Maximum Draw (Bow Lv1), Moonbeam (Knuckles Lv1), Limit Break (Greatsword Lv1) |
Level 06 | 24 Hours | Sword Dancing (Sword Lv2), Withering Ripple (Rod Lv2) |
Level 07 | 24 Hours | Acid Rain (Staff Lv2), Blade Storm (Dagger Lv2) |
Level 08 | 24 Hours | Breaking Wave (Katana Lv2), Maelstrom (Axe Lv2) |
Level 09 | 24 Hours | Overpower (Spear Lv2), Spider Web (Gun Lv2) |
Level 10 | 48 Hours | Cursed Arrow (Bow Lv2), Qigong Wind (Knuckle Lv2), Air Splitter (Greatsword Lv2) |
Special R&D Lab Beta
Structure | Build Time | Unlocks |
Level 01 | 48 Hours | Sonic Wave (Sword Lv3), Tempest Fang (Rod Lv3) |
Level 02 | 48 Hours | Lux (Staff Lv 3), Perfect Circle (Dagger Lv3) |
Level 03 | 48 Hours | Petal Swirl (Katana Lv3), Gigaton Swing (Axe Lv3) |
Level 04 | 48 Hours | Megiddo Flame (Spear Lv3), Trigger Happy (Gun Lv3) |
Level 05 | 72 Hours | Rapid Fire (Bow Lv3), Ascendant Palm (Knuckles Lv3), Cross Slash (Greatsword Lv3) |
Level 06 | 72 Hours | Bolt Sprite (Sword Lv4), Holy Weapon (Rod Lv4) |
Level 07 | 72 Hours | Cross Divide (Dagger Lv4), Divine Light (Staff Lv4) |
Level 08 | 72 Hours | Autumn Brocade, (Katana Lv4), Tyrant's Lore (Axe Lv4) |
Level 09 | 72 Hours | Grazioso (Spear Lv4), Assault Mission (Gun Lv4) |
Level 10 | 99 Hours | Angel Pillar (Bow Lv4), Thunderburst (Knuckle Lv4), Super Nova (Greatsword Lv4) |