Parts are additional effects you can assign to a special attack. You can unlock parts as you upgrade shops in the Norende Village Restoration mini-game. Each special attack can have up to four parts.
Attack Parts
Elemental Damage
Part | Effect |
Fire | Adds fire effect |
Water | Adds water effect |
Lightning | Adds lightning effect |
Wind | Adds wind effect |
Earth | Adds earth effect |
Light | Adds light effect |
Dark | Adds dark effect |
Power
10% Power Boost |
20% Power Boost |
30% Power Boost |
40% Power Boost |
50% Power Boost |
"Slayer"
Boosts damage to certain monster families
Part | Effect |
Beast Slaying | Bonus damage to beasts |
Plant Slaying | Bonus damage to plants |
Aquatic Slaying | Bonus damage to aquatic monsters |
Insect Slaying | Bonus damage to insects |
Flier Slaying | Bonus damage to fliers |
Undead Slaying | Bonus damage to undead enemies |
Demon Slaying | Bonus damage to demons |
Dragon Slaying | Bonus damage to dragons |
Status Ailments
Most of these effects won't work on bosses since they have default protection against most ailments.
Part | Effect |
Poison Touch | Adds poison effect |
Blind Touch | Adds blind effect |
Silence Touch | Adds silence effect |
Sleep Touch | Adds sleep effect |
Paralyze Touch | Adds paralyze effect |
Dread Touch | Adds dread effect |
Stop Touch | Adds stop effect |
Confuse Touch | Adds confuse effect |
Charm Touch | Adds charm effect |
Death Touch | Adds death effect |
Debuff Parts
Turns
Adds consecutive turns that the effect will last
+1 Turn |
+2 Turns |
+3 Turns |
+4 Turns |
+5 Turns |
Stat Decrease
M.ATK Down | Decreases magic attack |
Speed Down | Decreases speed |
P.ATK Down | Decreases physical attack |
M.DEF Down | Decreases magic defense |
P.Def Down | Decreases physical defense |
Accuracy | Decreases accuracy |
Status Ailment Vulnerability
This will enfeeble the target's resistance against a specific status ailment for a few turns.
Poison Res Down |
Blind Res Down |
Silence Res Down |
Sleep Res Down |
Paralyze Res Down |
Dread Res Down |
Stop Res Down |
Confuse Res Down |
Charm Res Down |
Death Res Down |
Elemental Vulnerability
This will enfeeble the target's resistance against specific elemental attacks for a few turns.
Fire Res Down |
Water Res Down |
Lightning Res Down |
Wind Res Down |
Earth Res Down |
Light Res Down |
Dark Res Down |
Buffing Parts
Turns (2)
Adds consecutive turns that the effect will last
+1 Turn |
+2 Turns |
+3 Turns |
+4 Turns |
+5 Turns |
Stat Boosts
M.Atk Up | Increases magic attack |
Speed Up | Increases speed |
P.Atk Up | Increases physical attack |
M.Def Up | Increases magic defense |
Critical Up | Increases critical hit rate |
P.Def Up | Increases physical defense |
Evade Up | Increases evasion |
Status Ailment Resistance
Poison Res Up | Increases resistance against poison |
Blind Res Up | Increases resistance against blind |
Silence Res Up | Increases resistance against silence |
Sleep Res Up | Increases resistance against sleep |
Paralyze Res Up | Increases resistance against paralyze |
Dread Res Up | Increases resistance against dread |
Berserk Res Up | Increases resistance against berserk |
Stop Res Up | Increases resistance against stop |
Confuse Res Up | Increases resistance against confusion |
Charm Res Up | Increases resistance against charm |
Doom Res Up | Increases resistance against doom |
Death Res Up | Increases resistance against (insta-)death |
Elemental Resistance
Fire Res Up | Increases fire resistance |
Water Res Up | Increases water resistance |
Lightning Res Up | Increases lightning resistance |
Wind Res Up | Increases wind resistance |
Earth Res Up | Increases earth resistance |
Light Res Up | Increases light resistance |
Dark Res Up | Increases dark resistance |
Healing Parts
HP Recovery Boost
HP Recovery LV.1 |
HP Recovery LV.2 |
HP Recovery LV.3 |
HP Recovery LV.4 |
HP Recovery LV.5 |
Status Ailment Recovery
Note: Cure K.O. has the same effect as Raise.
Cure Poison |
Cure Blind |
Cure Silence |
Cure Paralyze |
Cure Dread |
Cure Dread |
Cure Berserk |
Cure Stop |
Cure Confuse |
Cure K.O. |
Cure Charm |
Cure Doom |
MP Recovery Boost
MP Recovery LV.1 |
MP Recovery LV.2 |
MP Recovery LV.3 |
MP Recovery LV.4 |
MP Recovery LV.5 |
BP Recovery Boost
BP Bonus LV.1 |
BP Bonus LV.2 |